Basic Tables
Core table styles, states and layout patterns used across the application.
Basic table
Core customer information
| Amount | ||||||
|---|---|---|---|---|---|---|
EMElena Marquezelena.marquez@example.com | Northstar | United States | 0 | $180 | Active | |
NBNoah Bennettnoah.bennett@example.com | Acme Studio | India | 1 | $272 | Pending | |
STSophie Turnersophie.turner@example.com | Vireo Labs | United Kingdom | 2 | $364 | Inactive | |
LWLiam Walkerliam.walker@example.com | Horizon Co. | Germany | 3 | $456 | Blocked | |
EBEmma Brooksemma.brooks@example.com | Northstar | Canada | 4 | $548 | Active | |
OHOlivia Hayesolivia.hayes@example.com | Acme Studio | United States | 5 | $640 | Pending |
Striped table
Subtle alternating row treatment
| Amount | ||||||
|---|---|---|---|---|---|---|
HWHenry Whitlockhenry.whitlock@example.com | Vireo Labs | India | 6 | $732 | Inactive | |
CRCamila Rossicamila.rossi@example.com | Horizon Co. | United Kingdom | 7 | $824 | Blocked | |
PNPriya Nairpriya.nair@example.com | Northstar | Germany | 8 | $916 | Active | |
MRMason Reedmason.reed@example.com | Acme Studio | Canada | 9 | $1,008 | Pending | |
EMElena Marquezelena.marquez@example.com | Vireo Labs | United States | 10 | $1,100 | Inactive |
Compact table
Reduced vertical density
| Amount | ||||||
|---|---|---|---|---|---|---|
STSophie Turnersophie.turner@example.com | Northstar | United Kingdom | 12 | $1,284 | Active | |
LWLiam Walkerliam.walker@example.com | Acme Studio | Germany | 0 | $1,376 | Pending | |
EBEmma Brooksemma.brooks@example.com | Vireo Labs | Canada | 1 | $1,468 | Inactive | |
OHOlivia Hayesolivia.hayes@example.com | Horizon Co. | United States | 2 | $1,560 | Blocked | |
HWHenry Whitlockhenry.whitlock@example.com | Northstar | India | 3 | $1,652 | Active |
Empty state
Use a clear message when there is no data
No records found
Try adjusting your filters or create a new record.
Loading state
Skeleton rows preserve table structure