Leads
Track prospects, prioritize opportunities and move qualified leads through the pipeline.
Total Leads4,862
New684
Qualified1,248
In Nurture942
Hot Leads318
Potential Value$3.84M
| Lead | Company | Score | Stage | Source | Owner | Potential value | Next follow-up | Last activity | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Acme Inc. | 39Cold | New | Paid Ads | Sophia Carter | $8K15% probability | Overdue | 18 days ago Lead created | |||
| BrightWorks | 62Warm | Contacted | Website | Emma Wilson | $18K38% probability | Tomorrow | 4 days ago Website form submitted | |||
| Vexui Systems | 91Hot | Proposal | Event | Olivia Smith | $128K82% probability | Today | 2 days ago Demo completed | |||
| Vertex Labs | 74Warm | Nurturing | Referral | Daniel Lee | $42K52% probability | Aug 28 | 1 days ago Call completed | |||
| CloudAxis | 86Hot | Qualified | Sophia Carter | $84.5K76% probability | Aug 26 | 2 hours ago Pricing email opened |
Showing 1-5 of 4,862 leads