Companies
Manage customer accounts, ownership, contacts and pipeline activity.
Total Companies3,842
Active Accounts3,126
Enterprise426
New This Month184
At Risk72
Pipeline Value$4.86M
| Company | Industry | Size | Owner | Contacts | Open deals | Pipeline value | Status | Last activity | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Finance | 1000+ employees | SCSophia Carter | 32 | 4 | $320K | Partner | 6 days ago Contact added | |||
| Professional Services | 51-200 employees | EWEmma Wilson | 8 | 1 | $64K | At Risk | 46 days ago No activity | |||
| Software | 501-1000 employees | OSOlivia Smith | 24 | 5 | $486K | Customer | 1 days ago Deal moved to Negotiation | |||
| Technology | 51-200 employees | DLDaniel Lee | 12 | 2 | $142K | Prospect | 2 days ago Demo completed | |||
| SaaS | 201-500 employees | SCSophia Carter | 18 | 3 | $284K | Customer | Today Proposal viewed |
Showing 1-5 of 3,842 companies