Orders
Track, fulfill, and resolve every customer order.
Orders today
12
3 awaiting fulfillment
Revenue today
$1,442
Paid and captured
To fulfill
2
Orders need shipping
Returns & refunds
1
Needs review
| Order | Customer | Date | Total | Payment | Fulfillment | Status | Actions | |
|---|---|---|---|---|---|---|---|---|
2 items Online Store | ![]() Sophia Carter sophia.carter@example.com | Aug 24, 2026 | $284.00 | Paid | Fulfilled | Delivered | ||
1 item Online Store | ![]() Daniel Lee daniel.lee@example.com | Aug 24, 2026 | $129.00 | Paid | Unfulfilled | Processing | ||
4 items Marketplace | ![]() Emma Wilson emma.wilson@example.com | Aug 23, 2026 | $416.00 | Pending | Unfulfilled | Pending | ||
2 items Online Store | ![]() Olivia Smith olivia.smith@example.com | Aug 23, 2026 | $196.00 | Refunded | Returned | Returned | ||
3 items Wholesale | ![]() Noah Williams noah.williams@example.com | Aug 22, 2026 | $328.00 | Paid | Shipped | Shipped | ||
1 item Online Store | ![]() Mia Anderson mia.anderson@example.com | Aug 22, 2026 | $89.00 | Paid | Fulfilled | Delivered |
Showing 6 of 6 orders



