Customers
Manage customer profiles, order history, segments and lifetime value.
Total Customers
18,429
Active
15,862
New This Month
1,284
VIP
426
At Risk
318
Avg. Customer Value
$624
| Customer | Location | Orders | Total spent | Avg. order | Last order | Segment | Status | ||
|---|---|---|---|---|---|---|---|---|---|
Austin United States | 10 | $5,410 | $541.00 | Jul 29, 2026 26 days ago | VIP | Blocked | |||
Sydney Australia | 0 | $0 | $0.00 | Never | New | Active | |||
Hyderabad India | 2 | $420 | $210.00 | May 10, 2026 106 days ago | At Risk | Inactive | |||
Berlin Germany | 15 | $6,840 | $456.00 | Aug 21, 2026 3 days ago | High Value | Active | |||
Toronto Canada | 4 | $1,680 | $420.00 | Aug 12, 2026 12 days ago | New | Active | |||
London United Kingdom | 8 | $3,420 | $427.50 | Aug 18, 2026 6 days ago | Returning | Active | |||
New York United States | 12 | $4,820 | $401.67 | Aug 22, 2026 2 days ago | VIP | Active |
Showing 1-7 of 18,429 customers