Attendance
A focused daily register for class attendance, exceptions, and review notes.
Daily attendance
Sample academic year 2026-27 / edits last for this page session
Students in scope
10
All five class groups
Present / late
8
1 late arrivals
Absent
1
1 excused separately
Unmarked
0
10 of 10 recorded
Daily distribution
Selected date and class scope
Attendance rate: 89%
Present and late divided by present, late, and absent. Excused and unmarked records are excluded.
Class completion
Click a class to focus the register
Needs attention
Absent students and late arrivals
Review notes remain local. No guardian notifications are sent.
Student register
10 students in the current view
| Student | Class | Attendance | Review notes | Actions | |
|---|---|---|---|---|---|
![]() Ava Thompson STU-101 | 8-A | No review note | |||
![]() Liam Brown STU-102 | 8-A | No review note | |||
![]() Emma Davis STU-103 | 9-A | No review note | |||
![]() Noah Patel STU-104 | 9-A | No review note | |||
![]() Olivia Martin STU-105 | 10-A | No review note | |||
![]() James Wilson STU-106 | 10-A | No review note | |||
![]() Sophia Lee STU-107 | 11-A | No review note | |||
![]() Ethan Miller STU-108 | 11-A | No review note | |||
![]() Mia Anderson STU-109 | 12-A | No review note | |||
![]() Lucas Meyer STU-110 | 12-A | No review note |



