Setup
Dependencies
Versions below are taken directly from package.json.
| Package | Version | Purpose |
|---|---|---|
| react / react-dom | ^19.2.0 | Application UI runtime. |
| @tanstack/react-router | 1.170.18 | Application routing. |
| @tanstack/react-start | 1.168.32 | App framework and server integration. |
| vite | 8.1.5 | Development server and build. |
| tailwindcss | ^4.2.1 | Utility CSS and theme integration. |
| apexcharts / react-apexcharts | ^6.10.0 / ^2.1.1 | Dashboard charts. |
| lucide-react | ^0.575.0 | Icons. |
| @radix-ui/react packages | See package.json | Accessible UI primitives. |
| react-hook-form / zod | ^7.71.2 / ^3.24.2 | Forms and schema validation. |
| sonner | ^2.0.7 | Toast notifications. |
Browser Support
Vexui targets current Chrome, Edge, Firefox, and Safari on desktop and mobile. Keep browsers updated for modern CSS, JavaScript, React, and Vite output support.
Updating packagesReview release notes and test the complete build before
changing dependencies.
Complete dependency specifications
The tables below are generated from the current package.json, including development dependencies and overrides.
dependencies
| Package | Declared specification |
|---|---|
| @hookform/resolvers | ^5.2.2 |
| @radix-ui/react-accordion | ^1.2.12 |
| @radix-ui/react-alert-dialog | ^1.1.15 |
| @radix-ui/react-aspect-ratio | ^1.1.8 |
| @radix-ui/react-avatar | ^1.1.11 |
| @radix-ui/react-checkbox | ^1.3.3 |
| @radix-ui/react-collapsible | ^1.1.12 |
| @radix-ui/react-context-menu | ^2.2.16 |
| @radix-ui/react-dialog | ^1.1.15 |
| @radix-ui/react-direction | ^1.1.4 |
| @radix-ui/react-dropdown-menu | ^2.1.16 |
| @radix-ui/react-hover-card | ^1.1.15 |
| @radix-ui/react-label | ^2.1.8 |
| @radix-ui/react-menubar | ^1.1.16 |
| @radix-ui/react-navigation-menu | ^1.2.14 |
| @radix-ui/react-popover | ^1.1.15 |
| @radix-ui/react-progress | ^1.1.8 |
| @radix-ui/react-radio-group | ^1.3.8 |
| @radix-ui/react-scroll-area | ^1.2.10 |
| @radix-ui/react-select | ^2.2.6 |
| @radix-ui/react-separator | ^1.1.8 |
| @radix-ui/react-slider | ^1.3.6 |
| @radix-ui/react-slot | ^1.2.4 |
| @radix-ui/react-switch | ^1.2.6 |
| @radix-ui/react-tabs | ^1.1.13 |
| @radix-ui/react-toggle | ^1.1.10 |
| @radix-ui/react-toggle-group | ^1.1.11 |
| @radix-ui/react-tooltip | ^1.2.8 |
| @tailwindcss/vite | ^4.2.1 |
| @tanstack/react-query | ^5.101.1 |
| @tanstack/react-router | 1.170.18 |
| @tanstack/react-start | 1.168.32 |
| @tanstack/router-plugin | 1.168.23 |
| apexcharts | ^6.10.0 |
| class-variance-authority | ^0.7.1 |
| clsx | ^2.1.1 |
| cmdk | ^1.1.1 |
| date-fns | ^4.1.0 |
| embla-carousel-react | ^8.6.0 |
| input-otp | ^1.4.2 |
| lucide-react | ^0.575.0 |
| react | ^19.2.0 |
| react-apexcharts | ^2.1.1 |
| react-day-picker | ^9.14.0 |
| react-dom | ^19.2.0 |
| react-hook-form | ^7.71.2 |
| react-resizable-panels | ^4.6.5 |
| recharts | ^3.10.1 |
| sonner | ^2.0.7 |
| tailwind-merge | ^3.5.0 |
| tailwindcss | ^4.2.1 |
| tw-animate-css | ^1.3.4 |
| vaul | ^1.1.2 |
| zod | ^3.24.2 |
devDependencies
| Package | Declared specification |
|---|---|
| @eslint/js | ^10.0.1 |
| @types/node | ^22.16.5 |
| @types/react | ^19.2.0 |
| @types/react-dom | ^19.2.0 |
| @vitejs/plugin-react | ^5.2.0 |
| eslint | ^10.10.0 |
| eslint-config-prettier | ^10.1.1 |
| eslint-plugin-prettier | ^5.2.6 |
| eslint-plugin-react-hooks | ^7.1.1 |
| eslint-plugin-react-refresh | ^0.4.20 |
| globals | ^15.15.0 |
| nitro | 3.0.260603-beta |
| prettier | ^3.9.6 |
| typescript | ^5.8.3 |
| typescript-eslint | ^8.70.0 |
| vite | 8.1.5 |
overrides
| Package | Declared specification |
|---|---|
| rolldown | 1.2.1 |
v2.0.0 Documentation